(+91) 98 2532 1099 | info@klassicpump.com

| V-3 SUBMERSIBLE PUMPS (ONLY COPPER ROTOR W/O PANEL BOARD) 73mm OD S.S. Body Pump Set Suitable for 3.25"(80mm) |
|||||||||||
| SR.NO | MODEL | H.P | STAGE | INCH | DISCHARGE IN LPM/HEAD IN METER | ||||||
| MODEL V-3,SSP-2 | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||||
| 1 | SSP-2 | 0.50 | 10 | 1" | 39 | 36 | 31 | 26 | 20 | 15 | 10 |
| 2 | SSP-2 | 0.75 | 15 | 1" | 60 | 55 | 47 | 39 | 31 | 23 | 15 |
| 3 | SSP-2 | 1.00 | 20 | 1" | 80 | 73 | 64 | 53 | 41 | 30 | 20 |
| 4 | SSP-2 | 1.50 | 25 | 1" | 100 | 89 | 77 | 64 | 51 | 38 | 25 |
| V-4 SUBMERSIBLE PUMPS (ONLY COPPER ROTOR W/O PANEL BOARD) 96mm OD S.S. Body Pump Set Suitable for 4"(100mm)Boredia. |
|||||||||||
| SR.NO | MODEL | H.P | STAGE | INCH | DISCHARGE IN LPM/HEAD IN METER | ||||||
| MODEL V-4,SSP-1 | 20 | 24 | 26 | 32 | 37 | 42 | 46 | ||||
| 1 | SSP-1 | 0.50 | 10 | 1" | 58 | 54 | 47 | 40 | 32 | 24 | 17 |
| 2 | SSP-1 | 0.75 | 15 | 1" | 85 | 76 | 66 | 54 | 43 | 32 | 21 |
| 3 | SSP-1 | 1.00 | 20 | 1" | 115 | 101 | 86 | 71 | 56 | 41 | 26 |
| 4 | SSP-1 | 1.50 | 25 | 1" | 144 | 127 | 108 | 89 | 70 | 51 | 32 |
| 5 | SSP-1 | 2.00 | 30 | 1" | 172 | 152 | 129 | 106 | 83 | 61 | 39 |
| 6 | SSP-1 | 3.00 | 35 | 1" | 200 | 176 | 150 | 124 | 98 | 73 | 38 |
| MODEL V-4,SSP-2 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | ||||
| 7 | SSP-2 | 0.50 | 7 | 1" | 42 | 38 | 35 | 31 | 25 | 19 | 15 |
| 8 | SSP-2 | 0.75 | 12 | 1" | 66 | 58 | 51 | 44 | 36 | 29 | 22 |
| 9 | SSP-2 | 1.00 | 15 | 1" | 88 | 79 | 68 | 57 | 46 | 37 | 28 |
| 10 | SSP-2 | 1.50 | 20 | 1" | 120 | 108 | 96 | 88 | 73 | 57 | 43 |
| 11 | SSP-2 | 2.00 | 25 | 1" | 150 | 140 | 125 | 109 | 90 | 72 | 54 |
| 12 | SSP-2 | 3.00 | 30 | 1" | 180 | 164 | 148 | 132 | 109 | 87 | 65 |
| MODEL V-4,SSP-4 | 25 | 40 | 55 | 70 | 80 | 95 | 110 | ||||
| 13 | SSP-4 | 0.50 | 5 | 1.25" | 29 | 27 | 24 | 19 | 14 | 10 | 5 |
| 14 | SSP-4 | 0.75 | 8 | 1.25" | 48 | 44 | 37 | 29 | 21 | 15 | 8 |
| 15 | SSP-4 | 1.00 | 10 | 1.25" | 60 | 56 | 50 | 43 | 32 | 20 | 12 |
| 16 | SSP-4 | 1.50 | 15 | 1.25" | 88 | 77 | 65 | 53 | 41 | 29 | 17 |
| 17 | SSP-4 | 2.00 | 20 | 1.25" | 120 | 108 | 91 | 73 | 55 | 38 | 21 |
| 18 | SSP-4 | 3.00 | 25 | 1.25" | 150 | 135 | 115 | 95 | 70 | 49 | 28 |
| 19 | SSP-4 | 5.00(TP) | 35 | 1.25" | 205 | 189 | 159 | 129 | 97 | 67 | 35 |
| MODEL V-4,SSP-5 | 40 | 50 | 70 | 85 | 105 | 120 | 140 | ||||
| 20 | SSP-5 | 0.75 | 5 | 1.25" | 35 | 31 | 25 | 21 | 16 | 10 | 5 |
| 21 | SSP-5 | 1.00 | 8 | 1.25" | 47 | 43 | 36 | 30 | 23 | 16 | 9 |
| 22 | SSP-5 | 1.50 | 12 | 1.25" | 70 | 64 | 54 | 45 | 34 | 23 | 13 |
| 23 | SSP-5 | 2.00 | 15 | 1.25" | 87 | 78 | 66 | 54 | 42 | 30 | 18 |
| 24 | SSP-5 | 3.00 | 20 | 1.25" | 118 | 103 | 87 | 71 | 55 | 39 | 23 |
| 25 | SSP-5 | 5.00(TP) | 30 | 1.25" | 175 | 135 | 130 | 105 | 80 | 55 | 30 |
| MODEL V-4,SSP-7 | 50 | 65 | 85 | 105 | 130 | 150 | 170 | ||||
| 26 | SSP-7 | 1.00 | 6 | 1.5" | 35 | 31 | 27 | 22 | 16 | 11 | 6 |
| 27 | SSP-7 | 1.50 | 10 | 1.5" | 58 | 51 | 43 | 35 | 26 | 18 | 10 |
| 28 | SSP-7 | 2.00 | 12 | 1.5" | 70 | 62 | 54 | 42 | 33 | 22 | 12 |
| 29 | SSP-7 | 3.00 | 15 | 1.5" | 87 | 75 | 63 | 51 | 39 | 27 | 15 |
| 30 | SSP-7 | 5.00(TP) | 25 | 1.5" | 145 | 132 | 110 | 89 | 67 | 45 | 25 |
| MODEL V-4,SSP-10 | 65 | 85 | 105 | 130 | 150 | 170 | 190 | ||||
| 31 | SSP-10 | 1.00 | 5 | 2" | 29 | 26 | 23 | 20 | 15 | 10 | 5 |
| 32 | SSP-10 | 1.50 | 8 | 2" | 47 | 41 | 36 | 30 | 23 | 15 | 8 |
| 33 | SSP-10 | 2.00 | 10 | 2" | 58 | 51 | 42 | 35 | 26 | 18 | 10 |
| 34 | SSP-10 | 3.00 | 12 | 2" | 70 | 62 | 54 | 43 | 32 | 23 | 12 |
| 35 | SSP-10 | 5.00(TP) | 20 | 2" | 118 | 106 | 89 | 72 | 54 | 37 | 20 |
| MODEL V-4,SSP-12 | 85 | 105 | 130 | 150 | 180 | 195 | 220 | ||||
| 36 | SSP-12 | 1.00 | 4 | 2" | 23 | 21 | 19 | 16 | 11 | 8 | 4 |
| 37 | SSP-12 | 1.50 | 7 | 2" | 40 | 34 | 29 | 23 | 18 | 12 | 7 |
| 38 | SSP-12 | 2.00 | 8 | 2" | 46 | 42 | 35 | 27 | 20 | 14 | 8 |
| 39 | SSP-12 | 3.00 | 10 | 2" | 57 | 51 | 42 | 34 | 26 | 18 | 10 |
| 40 | SSP-12 | 5.00(TP) | 16 | 2" | 92 | 79 | 66 | 53 | 40 | 28 | 16 |
| MODEL V-3,SSP-18 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | ||||
| 41 | SSP-18 | 2.00 | 6 | 2" | 34 | 30 | 26 | 20 | 15 | 10 | 6 |
| 42 | SSP-18 | 3.00 | 9 | 2" | 52 | 47 | 39 | 32 | 24 | 16 | 9 |
| 43 | SSP-18 | 5.00(TP) | 14 | 2" | 81 | 72 | 60 | 48 | 36 | 25 | 14 |
© 2016 DEEP ENGINEERING. ALL RIGHTS RESERVED.