(+91) 98 2532 1099  |   info@klassicpump.com

V6 Submersible Pump Sets

V6 Submersible Pump Sets


Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 60 93 100 140 155 190
SK-30 3.00 8 50 72 66 62 56 42 36 20
SK-30 3.00 10 50 90 83 78 70 53 45 25
SK-30 4.00 12 50 108 99 93 84 63 54 30
SK-30 5.00 14 50 126 116 109 98 74 53 35
SK-30 5.00 15 50 135 124 116 105 79 68 38
SK-30 5.00 16 50 144 132 124 112 84 72 40
SK-30 6.00 16 50 144 132 124 112 84 72 40
SK-30 6.00 17 50 153 140 132 119 89 77 43
SK-30 6.00 18 50 162 149 140 126 95 81 45
SK-30 7.50 20 50 180 165 155 140 105 90 50
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 70 110 135 160 180 210
SK-40 3.00 7 50 70 59 54 49 37 32 18
SK-40 4.00 10 50 100 84 77 70 53 45 25
SK-40 5.00 12 50 120 101 92 84 63 54 30
SK-40 6.00 14 50 140 112 108 98 74 63 35
SK-40 6.00 15 50 150 126 115 105 79 68 38
SK-40 7.50 18 50 180 152 138 126 94 81 45
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 105 155 175 185 220 245
SK-50 3.00 6 50 65 54 48 45 42 36 30
SK-50 4.00 8 50 86 72 64 60 56 48 40
SK-50 5.00 10 50 108 90 80 75 70 60 50
SK-50 6.00 12 50 130 108 96 90 84 72 60
SK-50 7.50 14 50 151 126 112 105 98 84 70
SK-50 7.50 15 50 162 135 120 113 105 90 75
SK-50 7.50 16 50 173 144 128 120 112 96 80
SK-50 10.00 18 50 194 162 144 135 126 108 90
SK-50 10.00 20 50 216 180 160 150 140 120 100
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 140 155 195 205 225 260
SK-60 3.00 5 50 58 53 50 45 43 38 30
SK-60 4.00 6 50 69 63 60 54 51 45 36
SK-60 4.00 7 50 81 74 70 63 60 53 42
SK-60 5.00 8 50 92 84 80 72 68 60 48
SK-60 6.00 10 50 115 105 100 90 85 75 60
SK-60 7.50 12 50 138 126 120 108 102 90 72
SK-60 10.00 15 50 173 158 150 135 128 113 90
SK-60 10.00 16 50 184 168 160 144 136 120 96
SK-60 12.50 20 50 230 210 200 180 170 150 120
SK-60 15.00 24 50 276 252 240 216 204 180 144
SK-60 15.00 26 50 299 273 260 234 221 195 156
SK-60 17.50 28 50 322 294 280 252 238 210 168
SK-60 17.50 30 50 345 315 300 270 255 225 180
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 130 160 210 260 280 330
SK-70 5.00 7 50 77 74 70 63 56 49 42
SK-70 6.00 8 50 88 84 80 72 64 56 48
SK-70 7.50 11 50 121 116 110 99 88 77 66
SK-70 10.00 13 50 143 137 130 117 104 91 78
SK-70 10.00 14 50 154 147 140 126 112 98 84
SK-70 12.50 18 50 198 189 180 162 144 126 108
SK-70 15.00 21 50 231 221 210 189 168 147 126
SK-70 17.50 25 50 275 263 250 225 200 175 150
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 210 230 255 295 330 375
SK-80 3.00 4 50 46 40 38 36 32 28 24
SK-80 4.00 5 50 58 50 48 45 40 35 30
SK-80 5.00 6 50 69 60 57 54 48 42 36
SK-80 6.00 7 50 81 70 67 63 56 49 42
SK-80 7.50 9 50 104 90 86 81 72 63 54
SK-80 7.50 10 50 115 100 95 90 80 70 60
SK-80 10.00 12 50 138 120 114 108 96 84 72
SK-80 12.50 14 50 161 140 133 126 112 98 84
SK-80 12.50 15 50 173 150 143 135 120 105 90
SK-80 15.00 20 50 230 200 190 180 160 140 120
SK-80 17.50 22 50 253 220 209 198 176 154 132
SK-80 20.00 25 50 288 250 238 225 200 175 150
Out Let Size:50mm Pump Type: Radial Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 175 290 320 340 370 405
SK-100 3.00 3 50 38 33 30 27 24 21 18
SK-100 4.00 4 50 50 44 40 36 32 28 24
SK-100 5.00 5 50 63 55 50 45 40 35 30
SK-100 6.00 6 50 75 66 60 54 48 42 36
SK-100 7.50 7 50 88 77 70 63 56 49 42
SK-100 7.50 8 50 100 88 80 72 64 56 48
SK-100 10.00 10 50 125 110 100 90 80 70 60
SK-100 10.00 11 50 138 121 110 99 88 77 66
SK-100 12.50 12 50 150 132 120 108 96 84 72
SK-100 15.00 14 50 175 154 140 126 112 98 84
SK-100 15.00 15 50 188 165 150 135 120 105 90
SK-100 17.50 17 50 213 187 170 153 136 119 102
SK-100 17.50 18 50 225 198 180 162 144 126 108
SK-100 20.00 18 50 225 198 180 162 144 126 108
SK-100 20.00 20 50 250 220 200 180 160 140 120

V6-MF

Out Let Size:65mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 320 360 390 460 550 590
SK-100B 3.00 3 65 29 24 23 21 18 15 12
SK-100B 4.00 4 65 38 32 30 28 24 20 16
SK-100B 5.00 5 65 48 40 38 35 30 25 20
SK-100B 6.00 6 65 57 48 45 42 36 30 24
SK-100B 7.50 8 65 76 64 60 56 48 40 32
SK-100B 10.00 10 65 95 80 75 70 60 50 40
SK-100B 12.50 12 65 114 96 90 84 72 60 48
SK-100B 15.00 15 65 143 120 113 105 90 75 60
SK-100B 17.50 18 65 171 144 135 126 108 90 72
SK-100B 20.00 20 65 190 160 150 140 120 100 80
Out Let Size:65mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 265 340 425 460 520 650
SSB-12 4.00 3 65 38 33 30 27 26 21 15
SSB-12 5.00 4 65 50 44 40 36 34 28 20
SSB-12 6.00 5 65 63 55 50 45 43 35 25
SSB-12 7.50 6 65 75 66 60 54 51 42 30
SSB-12 7.50 7 65 88 77 70 63 60 49 35
SSB-12 10.00 8 65 100 88 80 72 68 56 40
SSB-12 10.00 9 65 113 99 90 81 77 63 45
SSB-12 12.50 10 65 125 110 100 90 85 70 50
SSB-12 12.50 11 65 134 117 106 95 90 73 51
SSB-12 15.00 12 65 150 132 120 108 102 84 60
SSB-12 17.50 14 65 175 154 140 126 119 98 70
SSB-12 20.00 16 65 200 176 160 144 136 112 80
Out Let Size:75mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 485 530 620 800 900 980
SSB-15 3.00 2 75 23 20 18 16 15 10 8
SSB-15 5.00 3 75 35 30 27 24 23 15 12
SSB-15 6.00 4 75 46 40 36 32 30 21 16
SSB-15 7.50 5 75 58 50 45 40 387 26 20
SSB-15 10.00 6 75 69 60 54 48 45 31 24
SSB-15 10.00 7 75 81 70 63 56 53 36 28
SSB-15 12.50 8 75 9280 72 64 60 41 32
SSB-15 12.50 9 75 104 90 81 72 68 46 36
SSB-15 15.00 10 75 116 100 90 80 75 52 40
SSB-15 17.50 12 75 139 120 108 96 90 62 48
SSB-15 20.00 14 75 162 140 126 112 105 72 56
SSB-15 25.00 16 75 185 160 144 128 120 83 64
Out Let Size:75mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 600 800 880 1080 1120 1190
SSB-20 4.00 2 75 23 20 16 15 13 10 8
SSB-20 6.00 3 75 35 30 24 23 20 15 12
SSB-20 7.50 4 75 46 40 32 30 26 20 16
SSB-20 10.00 5 75 58 50 40 38 33 26 20
SSB-20 12.50 6 75 69 60 48 45 39 31 24
SSB-20 12.50 7 75 81 70 56 53 46 36 28
SSB-20 15.00 7 75 81 70 56 53 46 36 28
SSB-20 15.00 8 75 92 80 64 60 52 41 32
SSB-20 17.50 8 75 92 80 64 60 52 41 32
SSB-20 17.50 9 75 104 90 72 68 59 46 36
SSB-20 20.00 10 75 115 100 80 75 65 51 40
SSB-20 25.00 12 75 138 120 96 90 78 61 48
SSB-20 25.00 13 75 150 130 104 98 85 66 52
SSB-20 30.00 15 75 173 150 120 113 98 77 60
Out Let Size:75mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 680 780 950 1120 1300 1410
SSB-25 5.00 2 75 25 20 18 16 14 10 8
SSB-25 7.50 3 75 38 30 27 24 21 15 12
SSB-25 10.00 4 75 50 40 36 32 28 20 16
SSB-25 12.50 5 75 63 50 45 40 35 25 20
SSB-25 15.00 6 75 75 60 54 48 42 30 24
SSB-25 17.50 7 75 88 70 63 56 49 35 28
SSB-25 20.00 8 75 100 80 72 64 56 40 32
SSB-25 25.00 10 75 125 100 90 80 70 50 40
Out Let Size:75mm Pump Type: Mixed Flow
MODEL H.P. STAGE OUT LET IN MM Discharge in LPM
0 590 800 1030 1150 1380 1620
SSB-30 3.00 1 75 15 11 10 9 8 7 3
SSB-30 6.00 2 75 30 22 20 18 16 14 6
SSB-30 10.00 3 75 45 33 30 27 24 21 10
SSB-30 12.50 4 75 60 44 40 36 32 28 12
SSB-30 15.00 4 75 60 44 40 36 32 28 12
SSB-30 15.00 5 75 75 55 50 45 40 35 16
SSB-30 17.50 6 75 90 66 60 54 48 42 20
SSB-30 20.00 7 75 105 77 70 63 56 49 23
SSB-30 25.00 8 75 120 88 80 72 64 56 26
SSB-30 30.00 10 75 150 110 100 90 80 64 32